Highly secure and profitable asian soccer tips, very high strike rates and guaranteed profits for every match day from the major soccer leagues all over the world.
Buy TipsOver 1300 members are winning. Become one of them.
Date | Home Team | Away Team | Tips/Odds | Results |
---|---|---|---|---|
04-10-2024 | Marseille | Angers | Marseille -1.5 AH | LOSS |
04-10-2024 | Almere City | Willem II - underg. tip | Willem II 0 AH | WIN |
03-10-2024 | Heidenheim | O. Ljubljana | Team 1 | WIN |
03-10-2024 | Petrocub | Paphos - underg. tip | Paphos -0.5 AH | WIN |
02-10-2024 | Lille | Real Madrid | Real Madrid -0.5 AH | LOSS |
01-10-2024 | Sunderland | Derby | Sunderland -0.5 AH | WIN |
30-09-2024 | Univ. Craiova | Slobozia | Univ. Craiova -1 AH | WIN |
30-09-2024 | Guingamp | Caen - underg. tip | Guingamp -0.5 AH | WIN |
29-09-2024 | Cesena | Mantova | Team 1 | WIN |
29-09-2024 | A. Bielefeld | Verl - underg. tip | A. Bielefeld -0.5 AH | WIN |
28-09-2024 | B. Munich | Leverkusen | B. Munich -0.5 AH | LOSS |
28-09-2024 | Mannheim | RW Essen - underg. tip | Mannheim -0.5 AH | WIN |
27-09-2024 | Volendam | Venlo | Volendam -0.5 AH | LOSS |
27-09-2024 | Dundalk | Bohemians - underg. tip | Bohemians -0.5 AH | WIN |
26-09-2024 | Fenerbahce | Royale Union | Fenerbahce -0.5 AH | WIN |
25-09-2024 | Man United | Twente | Man United -1.5 AH | LOSS |
25-09-2024 | Moss | Sandnes - underg. tip | Moss -1.5 AH | WIN |
24-09-2024 | Burton | Notts Co | Burton 0 AH | LOSS |
24-09-2024 | Annecy | Troyes - underg. tip | Annecy -0.5 AH | WIN |
23-09-2024 | K. Oslo | Molde | Molde -0.5 AH | LOSS |
23-09-2024 | FC Copenhagen | Aalborg - underg. tip | FC Copenhagen -1.5 AH | WIN |
22-09-2024 | Man. City | Arsenal | Man. City -0.5 AH | LOSS |
22-09-2024 | Montpellier | Auxerre - underg. tip | Montpellier -0.5 AH | WIN |
21-09-2024 | Southampton | Ipswich | Southampton -0.5 AH | LOSS |
21-09-2024 | Luton | Sheffield Wed - underg. tip | Luton -0.5 AH | WIN |
20-09-2024 | Nice | St Etienne | Nice -0.5 AH | WIN |
20-09-2024 | Den Bosch | Emmen - underg. tip | Den Bosch -0.5 AH | WIN |
19-09-2024 | Atalanta | Arsenal | Arsenal -0.5 AH | LOSS |
19-09-2024 | Monaco | Barcelona - underg. tip | Monaco +0.5 AH | WIN |
18-09-2024 | Bologna | Shakhtar | Team 1 | LOSS |
18-09-2024 | Celtic | Slovan Bratislava - underg. tip | Celtic -1.5 AH | WIN |
17-09-2024 | Sporting | Lille | Sporting -0.5 AH | WIN |
16-09-2024 | Helmond | Oss | Helmond -0.5 AH | WIN |
16-09-2024 | Excelsior | Venlo - underg. tip | Excelsior -1 AH | WIN |
15-09-2024 | Cagliari | Napoli | Team 2 | WIN |
15-09-2024 | Vejle | Viborg - underg. tip | Viborg -0.5 AH | WIN |
14-09-2024 | Auxerre | Monaco | Monaco -0.5 AH | WIN |
14-09-2024 | Bari | Mantova - underg. tip | Bari -0.5 AH | WIN |
13-09-2024 | Roskilde | Hvidovre | Hvidovre -0.5 AH | LOSS |
13-09-2024 | Jong AZ | Vitesse - underg. tip | Vitesse 0 AH | WIN |
12-09-2024 | Partizani | Dinamo Tirana | Partizani -0.5 AH | LOSS |
12-09-2024 | Din. Minsk | FC Gomel - underg. tip | Din. Minsk -1.5 AH | WIN |
11-09-2024 | Hiroshima | G Osaka | Hiroshima -0.5 AH | LOSS |
11-09-2024 | Lokomotive Leipzig | Zwickau - underg. tip | Zwickau +0.5 AH | WIN |
10-09-2024 | Hungary | Bosnia | Hungary -0.5 AH | LOSS |
10-09-2024 | Czech Republic | Ukraine - underg. tip | Czech Republic -0.5 AH | WIN |
09-09-2024 | France | Belgium | France -0.5 AH | WIN |
08-09-2024 | Croatia | Poland | Croatia -0.5 AH | WIN |
07-09-2024 | Georgia | Czech Republic | Georgia +0.5 AH | WIN |
07-09-2024 | Germany | Hungary - underg. tip | Germany -1.5 AH | WIN |
06-09-2024 | France | Italy | France -0.5 AH | LOSS |
06-09-2024 | Belgium | Israel - underg. tip | Belgium -1.5 AH | WIN |
05-09-2024 | Estonia | Slovakia | Slovakia -1 AH | DRAW |
04-09-2024 | Yokohama M. | Sapporo | Yokohama M. -0.5 AH | WIN |
03-09-2024 | Exeter | Swindon | Exeter -0.5 AH | WIN |
What members say about me
Aiguo
AsianBestAdvice.com memberChung
AsianBestAdvice.com memberHi, my name is Amir Razak and I'm giving you the winning tips on AsianBestAdvice.com
I haven't always been a soccer tipster. Actually, I started out as a mathematician but I found my work boring and so in my free time I started working on a mathematical formula that I could use to improve the results I was getting betting on soccer.
Back then, I would win a bet, then lose 2 in a row, or I would win 2 or 3 in a row but then lose big. I was struggling and I thought my mathematics skills might just be the advantage I needed to break through to more consistent success.
I worked on my formula for over 2 years before I started seeing results. But when the results started, they came fast. Before long, I was winning between 70 and 80% of the bets I placed.
Now I want to help you win more money by making my secret formula available to you here on AsianBestAdvice.com.
If you've been looking for a way to win more consistently, this is the perfect site for you. My tips are highly accurate and highly profitable.
To your success,
Amir Razak
These tips are guaranteed to provide you with exclusive and reliable informations.
Buy Tips€ 99
Receive tips instantly into your email.
€ 349
Receive tips instantly into your email.
Are you a high roller who likes to bet big money on big games? Then this special Underground Tips Plan is perfect for you!
You'll receive two premium tips that I've gotten from special underground sources that I can't reveal the identity of because they are so close to teams that it would cost them their jobs! These are tips with a very high
win rate that I have promised my sources I won't share with anyone outside the Underground Tips Plan because they don't want their exposure to be too high.
In other words, you'll be getting exclusive, "insider" information that could take your winnings to a whole new level. If you are ready to stand out from the crowd and get information no one else has access to, get my Underground Tips Plan today.
€ 545
Receive tips instantly into your email.
Handicap | Team Result | Bet Result |
---|---|---|
0 | Win Draw Lose |
Win Stake refund Lose |
-0.25 | Win Draw Lose |
Win Half lose Lose |
-0.50 | Win Draw Lose |
Win Lose Lose |
-0.75 | Win by 2+ Win by 1 Draw Lose |
Win Half win Lose Lose |
-1.00 | Win by 2+ Win by 1 Draw Lose |
Win Stake refund Lose Lose |
-1.25 | Win by 2+ Win by 1 Draw Lose |
Win Half lose Lose Lose |
-1.50 | Win by 2+ Win by 1 Draw Lose |
Win Lose Lose Lose |
-1.75 | Win by 3+ Win by 2 Win by 1 Draw Lose |
Win Half win Lose Lose Lose |
-2.00 | Win by 3+ Win by 2 Win by 1 Draw Lose |
Win Stake Refund Lose Lose Lose |
Handicap | Team Result | Bet Result |
---|---|---|
0 | Win Draw Lose |
Win Stake Refund Lose |
+0.25 | Win Draw Lose |
Win Half win Lose |
+0.50 | Win Draw Lose |
Win Win Lose |
+0.75 | Win Draw Lose by 1 Lose by 2+ |
Win Win Half lose Lose |
+1.00 | Win Draw Lose by 1 Lose by 2+ |
Win Win Stake Refund Lose |
+1.25 | Win Draw Lose by 1 Lose by 2+ |
Win Win Half win Lose |
+1.50 | Win Draw Lose by 1 Lose by 2+ |
Win Win Win Lose |
+1.75 | Win Draw Lose by 1 Lose by 2 Lose by 3+ |
Win Win Win Stake Refund Lose |
+2.00 | Win Draw Lose by 1 Lose by 2 Lose by 3+ |
Win Win Win Stake Refund Lose |