Highly secure and profitable asian soccer tips, very high strike rates and guaranteed profits for every match day from the major soccer leagues all over the world.
Buy TipsOver 1300 members are winning. Become one of them.
Date | Home Team | Away Team | Tips/Odds | Results |
---|---|---|---|---|
30-11-2024 | Bologna | Venezia | Team 1 | WIN |
30-11-2024 | Stoke | Burnley - underg. tip | Burnley -0.5 AH | WIN |
29-11-2024 | Cracovia | Zaglebie | Cracovia -0.5 AH | LOSS |
29-11-2024 | A. Viseu | Leixoes - underg. tip | A. Viseu -0.5 AH | WIN |
28-11-2024 | RFS | PAOK | Team 2 | WIN |
28-11-2024 | TNS | Djurgarden - underg. tip | Djurgarden -0.5 AH | WIN |
27-11-2024 | PSV | Shakhtar | PSV -1 AH | DRAW |
26-11-2024 | Sparta Prague | Atl. Madrid | Atl. Madrid -0.5 AH | WIN |
25-11-2024 | Midtjylland | Silkeborg | Team 1 | WIN |
24-11-2024 | Samsunspor | Alanyaspor | Team 1 | LOSS |
24-11-2024 | Randers | Vejle - underg. tip | Randers -1 AH | WIN |
23-11-2024 | Leicester | Chelsea | Chelsea -1 AH | DRAW |
22-11-2024 | Jagiellonia | Slask Wroclaw | Jagiellonia -0.5 AH | LOSS |
22-11-2024 | Paderborn | Nurnberg - underg. tip | Paderborn -0.5 AH | WIN |
21-11-2024 | FC Botosani | FCSB | FCSB -0.5 AH | LOSS |
20-11-2024 | Velez Sarsfield | Lanus | Velez Sarsfield -0.5 AH | LOSS |
20-11-2024 | Boca Juniors | Union de Santa Fe - underg. tip | Boca Juniors -0.5 AH | WIN |
19-11-2024 | Czech Republic | Georgia | Czech Republic -0.5 AH | WIN |
18-11-2024 | Romania | Cyprus | Romania -1.5 AH | WIN |
17-11-2024 | England | Ireland | England -1.5 AH | WIN |
16-11-2024 | Turkey | Wales | Turkey -0.5 AH | LOSS |
16-11-2024 | Stockport | Wrexham - underg. tip | Stockport -0.5 AH | WIN |
15-11-2024 | N. Ireland | Belarus | N. Ireland -1 AH | WIN |
14-11-2024 | Armenia | Faroe Islands | Armenia -1 AH | LOSS |
14-11-2024 | Greece | England - underg. tip | England -0.5 AH | WIN |
13-11-2024 | Ruzomberok | Komarno | Ruzomberok -0.5 AH | WIN |
12-11-2024 | Walsall | Shrewsbury | Walsall -0.5 AH | WIN |
11-11-2024 | Van | Urartu | Urartu -0.5 AH | LOSS |
10-11-2024 | Schalke | Regensburg | Schalke -1 AH | WIN |
09-11-2024 | Lorient | Guingamp | Lorient -0.5 AH | WIN |
09-11-2024 | Oliveirense | Portimonense - underg. tip | Portimonense -0.5 AH | WIN |
08-11-2024 | Sibenik | Lok. Zagreb | Lok. Zagreb -0.5 AH | WIN |
08-11-2024 | Vaduz | Xamax - underg. tip | Vaduz -0.5 AH | WIN |
07-11-2024 | Lazio | FC Porto | Lazio -0.5 AH | WIN |
06-11-2024 | PSG | Atl. Madrid | Atl. Madrid +0.5 AH | WIN |
05-11-2024 | Lille | Juventus | Juventus -0.5 AH | LOSS |
04-11-2024 | Anorthosis | AEL Limassol | Anorthosis -0.5 AH | WIN |
03-11-2024 | Esbjerg | Hobro | Esbjerg -0.5 AH | WIN |
02-11-2024 | Brest | Nice | Nice 0 AH | WIN |
02-11-2024 | Aalesund | Levanger - underg. tip | Aalesund -0.5 AH | WIN |
01-11-2024 | FC Buzau | CFR Cluj | CFR Cluj -0.5 AH | WIN |
What members say about me
Aiguo
AsianBestAdvice.com memberChung
AsianBestAdvice.com memberHi, my name is Amir Razak and I'm giving you the winning tips on AsianBestAdvice.com
I haven't always been a soccer tipster. Actually, I started out as a mathematician but I found my work boring and so in my free time I started working on a mathematical formula that I could use to improve the results I was getting betting on soccer.
Back then, I would win a bet, then lose 2 in a row, or I would win 2 or 3 in a row but then lose big. I was struggling and I thought my mathematics skills might just be the advantage I needed to break through to more consistent success.
I worked on my formula for over 2 years before I started seeing results. But when the results started, they came fast. Before long, I was winning between 70 and 80% of the bets I placed.
Now I want to help you win more money by making my secret formula available to you here on AsianBestAdvice.com.
If you've been looking for a way to win more consistently, this is the perfect site for you. My tips are highly accurate and highly profitable.
To your success,
Amir Razak
These tips are guaranteed to provide you with exclusive and reliable informations.
Buy Tips€ 99
Receive tips instantly into your email.
€ 349
Receive tips instantly into your email.
Are you a high roller who likes to bet big money on big games? Then this special Underground Tips Plan is perfect for you!
You'll receive two premium tips that I've gotten from special underground sources that I can't reveal the identity of because they are so close to teams that it would cost them their jobs! These are tips with a very high
win rate that I have promised my sources I won't share with anyone outside the Underground Tips Plan because they don't want their exposure to be too high.
In other words, you'll be getting exclusive, "insider" information that could take your winnings to a whole new level. If you are ready to stand out from the crowd and get information no one else has access to, get my Underground Tips Plan today.
€ 545
Receive tips instantly into your email.
Handicap | Team Result | Bet Result |
---|---|---|
0 | Win Draw Lose |
Win Stake refund Lose |
-0.25 | Win Draw Lose |
Win Half lose Lose |
-0.50 | Win Draw Lose |
Win Lose Lose |
-0.75 | Win by 2+ Win by 1 Draw Lose |
Win Half win Lose Lose |
-1.00 | Win by 2+ Win by 1 Draw Lose |
Win Stake refund Lose Lose |
-1.25 | Win by 2+ Win by 1 Draw Lose |
Win Half lose Lose Lose |
-1.50 | Win by 2+ Win by 1 Draw Lose |
Win Lose Lose Lose |
-1.75 | Win by 3+ Win by 2 Win by 1 Draw Lose |
Win Half win Lose Lose Lose |
-2.00 | Win by 3+ Win by 2 Win by 1 Draw Lose |
Win Stake Refund Lose Lose Lose |
Handicap | Team Result | Bet Result |
---|---|---|
0 | Win Draw Lose |
Win Stake Refund Lose |
+0.25 | Win Draw Lose |
Win Half win Lose |
+0.50 | Win Draw Lose |
Win Win Lose |
+0.75 | Win Draw Lose by 1 Lose by 2+ |
Win Win Half lose Lose |
+1.00 | Win Draw Lose by 1 Lose by 2+ |
Win Win Stake Refund Lose |
+1.25 | Win Draw Lose by 1 Lose by 2+ |
Win Win Half win Lose |
+1.50 | Win Draw Lose by 1 Lose by 2+ |
Win Win Win Lose |
+1.75 | Win Draw Lose by 1 Lose by 2 Lose by 3+ |
Win Win Win Stake Refund Lose |
+2.00 | Win Draw Lose by 1 Lose by 2 Lose by 3+ |
Win Win Win Stake Refund Lose |